-
Search by part number
-
Search by engine
PU8065E00.00A100
ENGINE AIR CLEANER
Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
---|---|---|---|---|---|---|---|---|
1 | [8015446] Not available anymore | 1 | AIR CLEANER | ASSY | 0 | |||
8031382 | 1 | AIR CLEANER | ASSY | 1 | Order | |||
5 | [4936137] Not available anymore | 1 | CHOCKED FILTER INDIC. | MECHANICAL | 0 | |||
8022540 | 1 | CHOCKED FILTER INDIC. | MECHANICAL | 1 | Order | |||
7 | 8014393 | 1 | SUPPORT | 1 | Order | |||
8 | 8104719 Not available anymore | 1 | SPACING BAR | 1 | ||||
9 | [16729524] Not available anymore | 1 | STUD | M8X1,25X30 | 0 | |||
16729534 | 1 | STUD | M8X30 MM | 1 | Order | |||
10 | 17037931 | 5 | HEXAGON NUT | M8X1,25 | 1 | Order | ||
11 | 17089774 | 1 | SPRING WASHER | Ø8,4X22 MM SP=2,4 MM | 1 | Order | ||
12 | 15004021 | 2 | HEXAGON BOLT | M10X1,25X25 MM | 1 | Order | ||
13 | 17090474 | 2 | SPRING WASHER | Ø10X27 MM SP=2,5 | 1 | Order | ||
14 | [16605524] Not available anymore | 4 | HEXAGON BOLT | M8X20 MM | 1 | |||
16605528 | 4 | HEXAGON BOLT | 1 | Order | ||||
15 | 17089474 | 4 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 0 | Order | ||
16 | 4936561 | 1 | AIR MANIFOLD | 1 | Order | |||
17 | 8014519 Not available anymore | 1 | AIR PIPE/DUCT | 0 | ||||
18 | 8014520 | 1 | RUBBER SLEEVE | 1 | Order | |||
19 | 4919166 | 1 | FILTER HOSE | 1 | Order | |||
20 | [17765191] Not available anymore | 4 | CLIP | Ø70/90 MM | 0 | |||
17765192 | 4 | HOSE CLIP | Ø70-90 MM | 1 | Order | |||
21 | 8022540 | 1 | CHOCKED FILTER INDIC. | MECHANICAL | 1 | Order | ||
22 | 8027294 | 1 | CHOCKED FILTER INDIC. | MECHANICAL | 1 | Order | ||
23 | 8031382 | 1 | AIR CLEANER | ASSY | 1 | Order | ||
900 | 50.51.32.9016570 | |||||||
901 | 50.51.32.9016586 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?